To view a leaflet (acrobat reader required) please click on the leaflet description.
To save a leaflet to your computer, right click over the leaflet description with the mouse and select “Save Target As…”. You can then download the leaflet to your computer.
Alternative formats are available on request. If you wish to request an audio leaflet, braille, hi contrast (black text against yellow background), or require the leaflet in a different language then please contact the department/ward you are attending.
Please note: EXTERNAL leaflets are not produced by WWL and as such the content is outside of our control.
Cardiology | |
CARD 005 | Angiogram-Having an |
CARD 009 | Angioplasty-Stent -Having |
CARD 008 | Cardioversion |
CARD 014 | Contrast Echocardiogram |
CARD 010 | Coronary Care Unit |
CARD 002 | Discharge Advice Following a Cardiac Angiography |
CARD 001 | Discharge Advice Following a Cardiac Angiography (Radial) |
CARD 004 | Discharge Advice Following an Angio-Seal |
CARD 003 | Discharge Advice Following an Elective Cardioversion |
CARD 011 | Implantation of a Cardiac Pacemaker |
CARD 018 | Loop Recorder Activator |
CARD 012 | Stress Echocardiogram |
CARD 013 | Trans-Oesophageal Echocardiogram |
CARD 015 | Transthoracic Echocardiogram |
CARD 007 | Warfarin Treatment for Heart Rhythm Disturbance |
CARD 019 | Wound care following loop recorder/pacemaker implant |
CARD 016 | Wound Care following Stitches or Staples |
CARD 017 | Wound Care following use of Tissue Adhesive |
Community React Team-Integrated Services | |
CM 295 | Care of an Intravenous Cannula |
CM 294 | Storage of Sharps Box in Patients’ Homes |